Product

Product

L-shaped buckle stainless steel cable tie

If you have any questions, you can contact us!
Contact Us

Tel: +86-13806600240

Add me on WeChat
  • Product Description
Product Description
L-shaped buckle stainless steel cable tie
Specification model length width thickness Bundle diameter Minimum pull
IN    MM IN    MM IN    MM IN    MM N    KG
FZL-12*150 5.9 150 0.472 12 0.013 0.36 1.46 37 1500 153
FZL-12*200 7.9 200 0.472 12 0.013 0.36 1.97 50 1500 153
FZL-12*250 9.8 250 0.472 12 0.013 0.36 2.48 63 1500 153
FZL-12*300 11.8 300 0.472 12 0.013 0.36 2.99 76 1500 153
FZL-12*350 13.8 350 0.472 12 0.013 0.36 3.5 89 1500 153
FZL-12*400 15.7 400 0.472 12 0.013 0.36 4.02 102 1500 153
FZL-12*450 17.7 450 0.472 12 0.013 0.36 4.53 115 1500 153
FZL-12*500 19.7 500 0.472 12 0.013 0.36 5.04 128 1500 153
FZL-12*550 21.7 550 0.472 12 0.013 0.36 5.55 141 1500 153
FZL-12*600 23.6 600 0.472 12 0.013 0.36 6.06 154 1500 153
FZL-15*150 5.9 150 0.472 15 0.013 0.36 1.46 37 2000 204
FZL-15*200 7.9 200 0.472 15 0.013 0.36 1.97 50 2000 204
FZL-15*250 9.8 250 0.472 15 0.013 0.36 2.48 63 2000 204
FZL-15*300 11.8 300 0.472 15 0.013 0.36 2.99 76 2000 204
FZL-15*350 13.8 350 0.472 15 0.013 0.36 3.5 89 2000 204
FZL-15*400 15.7 400 0.472 15 0.013 0.36 4.02 102 2000 204
FZL-15*450 17.7 450 0.472 15 0.013 0.36 4.53 115 2000 204
FZL-15*500 19.7 500 0.472 15 0.013 0.36 5.04 128 2000 204
FZL-15*550 21.7 550 0.472 15 0.013 0.36 5.55 141 2000 204
FZL-15*600 23.6 600 0.472 15 0.013 0.36 6.06 154 2000 204
FZL-15*700 27.6 700 0.472 15 0.013 0.36 7.09 180 2000 204
FZL-15*800 31.5 800 0.472 15 0.013 0.36 7.6 193 2000 204
Related products
Contact Us
Add me on WeChat
© Wenzhou Huafei Plastic Industry Co., Ltd.   浙ICP备2022019579号-2   XML   Sitemap   Website maintenance: ewwwe